Jeff won with 347 points beating me by 10. If KU had won a few games, I would have gained 11 points on Jeff for every win. But Jeff established his lead in the first two rounds, while I took the last four (lower scoring) rounds. Oh well. Congrats Jeff. I had Florida ranked the highest (a 12-pointer or 5th place) while Bryan C., Chad W., and Matt D. didn't have them ranked in the top 16 at all.
Hopefully next year is a little more predictable. Thanks for playing.
Pts | Jared | Richard | Bryan | Rebecca | Dustin |
---|---|---|---|---|---|
16 | UConn-3 | KU-0 | BC-2 | Duke-2 | Duke-2 |
15 | KU-0 | Duke-2 | UConn-3 | UConn-3 | UNC-1 |
14 | Nova-3 | BC-2 | Duke-2 | Memphis-3 | BC-2 |
13 | Duke-2 | UConn-3 | KU-0 | Nova-3 | Gonzaga-2 |
12 | Florida-6 | UNC-1 | Texas-3 | Iowa-0 | UConn-3 |
11 | UNC-1 | Memphis-3 | UNC-1 | Florida-6 | KU-0 |
10 | Texas-3 | Ohio St-1 | Nova-3 | UNC-1 | Ohio St-1 |
9 | Gonzaga-2 | Iowa-0 | Ohio St-1 | Gonzaga-2 | Texas-3 |
8 | Memphis-3 | UCLA-5 | Memphis-3 | KU-0 | Florida-6 |
7 | UCLA-5 | Florida-6 | UCLA-5 | Texas-3 | Memphis-3 |
6 | Iowa-0 | Nova-3 | Gonzaga-2 | UCLA-5 | UCLA-5 |
5 | LSU-4 | Ill-1 | OU-0 | Ohio St-1 | Wash-2 |
4 | Ohio St-1 | LSU-4 | Ill-1 | Tenn-1 | Tex A&M-1 |
3 | Tenn-1 | Texas-3 | WV-2 | Ill-1 | Iowa-0 |
2 | Ill-1 | Mich St-0 | Wich St-2 | BC-2 | Wisconsin-0 |
1 | BC-2 | Wich St-2 | Tex A&M-1 | Syracuse-0 | Tenn-1 |
Rd1 | 115 | 109 | 118 | 115 | 120 |
Rd2 | 95 | 82 | 93 | 93 | 90 |
Rd3 | 72 | 52 | 52 | 66 | 42 |
Rd4 | 24 | 19 | 7 | 17 | 14 |
Rd5 | 19 | 15 | 7 | 17 | 14 |
Rd6 | 12 | 7 | 0 | 11 | 8 |
Tot | 337 | 284 | 277 | 319 | 288 |
Pts | Chad | Matt D. | Jarod | Matt G. | Jeff |
---|---|---|---|---|---|
16 | Ohio St-1 | Nova-3 | Nova-3 | UConn-3 | UConn-3 |
15 | Duke-2 | UNC-1 | Duke-2 | Duke-2 | Texas-3 |
14 | UConn-3 | Duke-2 | UConn-3 | Nova-3 | BC-2 |
13 | Gonzaga-2 | UCLA-5 | UCLA-5 | KU-0 | Duke-2 |
12 | BC-2 | KU-0 | UNC-1 | Texas-3 | Nova-3 |
11 | Mich St-0 | Texas-3 | Iowa-0 | Ohio St-1 | UNC-1 |
10 | Iowa-0 | BC-2 | Ohio St-1 | UCLA-5 | UCLA-5 |
9 | Memphis-3 | Gonzaga-2 | KU-0 | BC-2 | Florida-6 |
8 | KU-0 | UConn-3 | Memphis-3 | UNC-1 | Wich St-2 |
7 | UCLA-5 | Memphis-3 | Tenn-1 | Iowa-0 | Iona-0 |
6 | Texas-3 | LSU-4 | Texas-3 | Gonzaga-2 | WV-2 |
5 | Tenn-1 | Ill-1 | LSU-4 | Ill-1 | Memphis-3 |
4 | Nova-3 | Ohio St-1 | Ill-1 | Memphis-3 | KU-0 |
3 | Ill-1 | GW-1 | BC-2 | Florida-6 | Indiana-1 |
2 | Syracuse-0 | Alabama-0 | Florida-6 | Syracuse-0 | Ohio St-1 |
1 | OU-0 | WV-2 | Gonzaga-2 | S Hall-0 | Ill-1 |
Rd1 | 104 | 124 | 116 | 113 | 125 |
Rd2 | 80 | 95 | 83 | 89 | 108 |
Rd3 | 40 | 61 | 64 | 59 | 67 |
Rd4 | 7 | 19 | 20 | 13 | 19 |
Rd5 | 7 | 13 | 15 | 13 | 19 |
Rd6 | 0 | 0 | 2 | 3 | 9 |
Tot | 238 | 312 | 300 | 290 | 347 |
9 comments:
Jeff may be winning, but I'm not worried about a guy who picks Iona to be in the sweet 16...
Well I might as well not even check this thing anymore since half of my sweet sixteen has been eliminated. I should've had my wife pick 'em for me.
~Chad
Hard to believe, all these trash-talkers, and no one is posting anything? We even have one guy with the middle name "Smack".
Too bad he's not going to win...
Wow, I'm doing great... I've lost 5 of my top 6! Ouch. Then, I saw Chad's picks, missing 7 of his top 9! Atleast he had UConn up there at the top.
Hey there are some errors on this....I had George Mason playing Florida and UCLA playing LSU. With UCLA winning it all. Man you have to get your self together I can't believe you got my picks all screwed up.
~Chad
Congrats, Jeff, you won!
Ok, now it's time to lose something sports related so that we can stop hating you now.
Just kidding.
We had several people with about 350 points last year (out of 477) and Jay-rod won with 367.
This was certainly a tougher year.
You know what the sad thing is? Well, I was looking at my wife's bracket and she knows nothing about basketball and she would be winning this by a landslide!!
~Chad
You know-- Chad's observation about his wife seems consistent with the fact that Jeff won...
Post a Comment